ratios

*** Important Message From Disclosure***      
U.S. Company Database Report     1: ""
Source: Disclosure's SEC Database      
       
HOUSEHOLD INTERNATIONAL INC    
       
Fundamental Ratios      
       
Custom Format the Fundamental Ratios Secti on for Portrait Printing
       
FISCAL YEAR ENDING 12/31/97 12/31/96 12/31/95
QUICK RATIO 2.49 2.33 1.78
CURRENT RATIO 2.5 2.35 1.79
SALES/CASH 1.15 1.1 0.58
SG & A/SALES 0.32 0.37 0.33
RECEIVABLES TURNOVER 0.12 0.11 0.13
RECEIVABLES DAYS SALES 2,904.48 3,141.20 2,782.69
INVENTORIES TURNOVER 23.23 20.34 20.7
INVENTORIES DAYS SALES 15.49 17.7 17.39
NET SALES/WORKING CAPITAL 0.19 0.18 0.24
NET SALES/PLANT & EQUIPMENT 9.56 7.87 7.21
NET SALES/CURRENT ASSETS 0.11 0.1 0.11
NET SALES/TOTAL ASSETS 0.1 0.09 0.1
NET SALES/EMPLOYEES NA NA 217,385
TOTAL LIAB/TOTAL ASSETS 0.84 0.89 0.9
TOTAL LIAB/INVESTED CAPITAL 1.29 1.45 1.85
TOTAL LIAB/COMMON EQUITY 5.43 8.43 9.75
TIMES INTEREST EARNED NA NA NA
CURRENT DEBT/EQUITY NA NA NA
LONG TERM DEBT/EQUITY 3.07 4.46 3.78
TOTAL DEBT/EQUITY 3.07 4.46 3.78
TOTAL ASSETS/EQUITY 6.26 8.91 9.83
PRETAX INC/NET SALES 0.35 0.3 0.27
PRETAX INC/TOTAL ASSETS 0.03 0.03 0.03
PRETAX INC/INVESTED CAPITAL 0.05 0.05 0.05
PRETAX INC/COMMON EQUITY 0.22 0.26 0.28
NET INCOME/NET SALES 0.23 0.19 0.16
NET INCOME/TOTAL ASSETS 0.02 0.02 0.02
NET INCOME/INVESTED CAPITAL 0.03 0.03 0.03
NET INCOME/COMMON EQUITY 0.15 0.17 0.17

Last Updated on 2/11/99
By SMC Lab User